Grades, Birth Years, and Program Costs
2025 - 2026 Soccer Year
U4 | Pre-School 3* | Pre-School | AND | 9/1/2021 | 03/20/2022 | $65.00 | 3.5 |
U5 | Pre-School** | Pre-School | AND | 9/1/2020 | 8/31/2021 | $65.00 | 3.0 |
U6 | Grade KG | KG Grade or Lower | AND | 1/1/2019 | 8/31/2020 | $80.00 | 4.0 |
U8 | Grade 1/2 | 2nd Grade or Lower | AND | 1/1/2017 | 8/31/2019 | $85.00 | 5.0 |
U10 | Grade 3/4 | 4th Grade or Lower | AND | 1/1/2015 | 8/31/2017 | $95.00 | 7.0 |
U12 | Grade 5/6 | 6th Grade or Lower | AND | 1/1/2013 | 8/31/2015 | $95.00 | 9.0 |
U14 | Grade 7/8 | 8th Grade or Lower | AND | 1/1/2011 | 8/31/2013 | $95.00 | 11.0 |
U16 | Grades 9/10 | 10th Grade or Lower | AND | 1/1/2009 | 8/31/2011 | $95.00 | 14.0 |
U19 | Grades 11/12/PG | 12th + 1 year or Lower | AND | 1/1/2006 | 8/30/2009 | $95.00 | 16.0 |
* All players must be 3.5 years old by season start for the U4 program.
** For Players entering Kindergarten in Fall of 2025
All age and grade requirements are as the start of the season.